<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//novatug.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://novatug.com/research/</loc>
		<lastmod>2026-08-31T07:47:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://novatug.com/research/static-vs-dynamic-bollard-pull/</loc>
		<lastmod>2026-08-31T07:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/crt-escort-butterfly-diagram-10-knots-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novatug.com/research/novatug-maritime-incident-dataset-methodology/</loc>
		<lastmod>2026-08-31T07:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://novatug.com/research/the-cascade-is-already-at-your-berth/</loc>
		<lastmod>2026-08-31T07:23:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://novatug.com/research/how-escort-tugs-control-large-vessels-at-speed/</loc>
		<lastmod>2026-08-31T07:24:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://novatug.com/research/dali-crt-simulation-study/</loc>
		<lastmod>2026-08-31T07:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/dali-crt-simulation-console.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novatug.com/research/connected-escort-towage-critical-infrastructure/</loc>
		<lastmod>2026-08-31T07:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/escort-tug-lift-bridge-mark-neelemans.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novatug.com/research/hidden-capacity-port-control/</loc>
		<lastmod>2026-08-31T07:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novatug.com/research/why-dredging-alone-does-not-solve-the-mega-ship-problem/</loc>
		<lastmod>2026-08-31T07:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/what-dredging-changes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novatug.com/research/how-tug-girding-and-capsizing-happens/</loc>
		<lastmod>2026-08-31T07:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/novatug-safety-no-capsize-risk-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://novatug.com/wp-content/uploads/2026/08/novatug-safety-no-capsize-risk-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->