Primary vessel in the incident MSC Istanbul Grounding in Suez Canal.
Particulars
- Vessel type: Container
MadeSmart Tracker Particulars
Checked against the MadeSmart Tracker Seaweb tab on 2026-04-29. Treat these as vessel-database particulars and reconcile them with official investigation reports where they differ.
| Field | Value |
|---|---|
| IMO number | 9606326 |
| MMSI | 636017537 |
| Call sign | D5LL2 |
| Flag state | Liberia [LR] |
| Vessel type | Container |
| Gross tonnage | 176490 |
| Deadweight | 213683 |
| LOA (m) | 399 |
| Breadth (m) | 54 |
| Year built | 2015 |
| Owner/operator | MSC Mediterranean Shipping Co, Switzerland |
Incidents
Operators / owners
- Not yet extracted from this source.