Classification
- Incident Type: Collision
- Initiating event: Mooring breakaway
- Severity: High, because the casualty caused a constructive total loss of MEM 5087 and approximately USD 5 million in property damage.
- Tug involvement: Yes
Vessel Details
| Field | Value |
|---|---|
| Vessel Name | Sirocco |
| Vessel Type | Bulk carrier |
| Flag State | Panama [PA] |
| IMO Number | 9603996 |
| Gross Tonnage | 43,974 GT ITC |
| LOA (m) | 229.5 |
| Breadth (m) | 32.2 |
| Year Built | 2014 |
| Persons aboard | 31 |
| Owner | Mazovia Investments Inc. |
| Operator | V.Ships Asia Group Pte Ltd |
| Charterer | Oldendorff Carriers GmbH |
Other involved craft
| Craft | Role |
|---|---|
| MEM 5087 | Moored barge struck by Sirocco |
| Glenn S | Moored crane barge at the Mosaic Uncle Sam dock |
| Burnside II | Moored deck barge at the Mosaic Uncle Sam dock |
| Savannah, South Carolina, Elizabeth B | Tugs that responded or assisted after the breakaway |
Incident Details
| Field | Value |
|---|---|
| Date | 2023-03-27 |
| Breakaway location | Convent Marine Terminal, Lower Mississippi River mile 160.9 |
| Collision location | Mosaic Uncle Sam dock, Lower Mississippi River mile 160.4, Convent, Louisiana |
| Coordinates | 30.0382, -90.8362 |
| Region | United States |
| Persons aboard | 31 on Sirocco; 0 on MEM 5087 |
| Fatalities | |
| Injuries | 0 |
| Missing | |
| Cargo | Approximately 73,014 tons of coal loaded |
| Direct Damage | Approximately USD 5 million in property damage |
| Economic Damage | |
| Environmental damage | None reported |
Key facts
- The Sirocco broke away at approximately 0208 local time while loading coal at Convent Marine Terminal.
- Its bow came off the dock during loading of the forward holds, exposing more underwater hull to a strong river current.
- The vessel drifted approximately half a mile downriver before its starboard quarter struck MEM 5087 at 0249.
- The NTSB identified the Sirocco, MEM 5087, and the Mosaic Uncle Sam dock as sustaining damage totaling approximately USD 5 million.
- MEM 5087 suffered extensive hull and structural damage and was considered a constructive total loss; Glenn S and Burnside II and the dock also sustained damage.
- The NTSB reported no injuries and no pollution. It did not provide a separate normalized economic-loss figure.
Narrative
The Sirocco arrived at Convent Marine Terminal on the Lower Mississippi River on 26 March 2023 and moored starboard side to the north dock with 16 lines. The vessel was scheduled to load approximately 73,014 tons of coal. Two hold-in tugs initially pushed the vessel into the dock under the terminal's high-water loading arrangement.
The Carrollton gage fell below the terminal's 12-foot threshold on 26 March. The aft tug was released at 1315 and the forward tug at 1500, although the master had expressed concern about the strength of the river current. The NTSB recorded current readings of approximately 3.2 to 4.5 knots and repeated observations of slack mooring lines.
At 0050 on 27 March, loading shifted to forward hold no. 2. At about 0145, the second officer and an able seaman found the bow approximately 1.5 metres off the dock and could not heave it back alongside. The master requested immediate tug assistance at 0201. At 0208 the bow moved farther away from the dock, and at about 0213 a mooring line parted while the remaining lines paid out.
The Sirocco's anchors and responding tugs slowed the drift but did not prevent the vessel from reaching the Mosaic Uncle Sam dock. At 0249 the starboard quarter struck the port side of MEM 5087. The Sirocco, MEM 5087, the nearby barges, and the dock were damaged. A third tug and a pilot later assisted the vessel to Grandview anchorage, where it was secured with both anchors holding.
Sequence of events
| Date/time | Event |
|---|---|
| 2023-03-14 | The Carrollton gage exceeded 12 feet, activating the terminal's high-water loading plan. |
| 2023-03-26 0100 | Sirocco moored at Convent Marine Terminal with 16 lines. |
| 2023-03-26 0300 | Coal loading began. |
| 2023-03-26 1315 | The aft hold-in tug was released. |
| 2023-03-26 1500 | The forward hold-in tug was released. |
| 2023-03-27 0050 | Loading shifted to forward hold no. 2. |
| 2023-03-27 approximately 0145 | The bow was found approximately 1.5 metres off the dock. |
| 2023-03-27 0201 | The master requested immediate tug assistance. |
| 2023-03-27 0208 | The bow began moving farther away from the dock. |
| 2023-03-27 approximately 0213 | A mooring line parted and the vessel broke free. |
| 2023-03-27 0249 | Sirocco struck MEM 5087 at the Mosaic Uncle Sam dock. |
| 2023-03-27 approximately 0305 | A pilot boarded and took the conn. |
| 2023-03-27 approximately 0600 | Sirocco reached Grandview anchorage. |
Contributing factors
| Factor | Evidence status | Description |
|---|---|---|
| Bow came off the dock during forward loading | Confirmed finding | The NTSB's probable cause was that forward cargo loading increased the exposed underwater hull area and the resulting current force exceeded the mooring winch brake capacity. |
| Mooring winch brake capacity | Confirmed finding | Post-casualty inspection found extreme heat and friction on the forward brake liners, consistent with line tension exceeding brake capacity. |
| Simultaneous deck duties | Reported | The NTSB analysis records that watchstanders tended mooring lines while also performing cargo, hatch, sounding, and security duties. |
| Release of hold-in tugs | Reported | The terminal no longer required hold-in tugs after the Carrollton gage fell below 12 feet, even though the current remained strong. |
| Limited starboard-anchor deployment | Reported | The starboard anchor was released to one shot, which was insufficient to reach the river bottom at the reported depth and deck height. |
| A longer starboard-anchor deployment might have arrested the drift | Suspected | The NTSB treated this as a conditional possibility, not a certain outcome. |
Investigation
The National Transportation Safety Board completed marine investigation DCA23FM024 and issued Marine Investigation Report MIR-24-25 on 29 August 2024. The NTSB's probable cause was the bow coming off the dock during forward-hold loading, exposing more underwater hull to the strong current, exceeding the mooring winches' brake-holding capacity, and allowing the lines to pay out until the vessel broke free. The investigation was conducted with cooperation from Coast Guard Sector New Orleans.
References
- NTSB investigation page: Breakaway of Bulk Carrier Sirocco and Subsequent Collision with Moored Barge
- NTSB Marine Investigation Report MIR-24-25
- NTSB press release: Bulk Carrier Breaks Free from Dock During Loading in Strong Current
Related
- Sirocco
- United States
- NTSB
- Collision
- Breakaway / Mooring Failure
- Convent Marine Terminal
- Mosaic Uncle Sam dock