Classification
| Field | Value |
|---|---|
| Incident type | Grounded |
| Severity | High |
| Marine casualty classification | Very serious marine casualty |
| Region | Pacific Ocean |
| Location | Recif Durand, New Caledonia |
Vessel Details
| Field | Value |
|---|---|
| Name | Kea Trader |
| Type | Container |
| Flag state | Malta |
| IMO number | 9701281 |
| Registered owner | Belgravia Container Shipping Limited |
| Manager | Columbia Shipmanagement GmbH, Germany |
| Construction | Steel, double bottom |
| Length overall | 184.99 m |
| Gross tonnage | 25,145 |
| Minimum safe manning | 15 |
| Cargo capacity | 2,194 TEU |
| Persons on board | 18 |
Incident Details
| Field | Value |
|---|---|
| Date and time | 2017-07-12 00:55 ship time (UTC+11) |
| Position | 22°02.28′S, 168°38.25′E |
| Voyage | Papeete, Tahiti, to Noumea, New Caledonia |
| Navigation | ECDIS as primary means; no paper charts on board |
| Coordinates | 22°02.28′S, 168°38.25′E |
| Fatalities | 0; MSIU records injuries/fatalities as none |
| Injuries | 0; MSIU records injuries/fatalities as none |
| Vessels lost | 1; constructive total loss |
| Damage | Water ingress in double bottoms, duct keel, and cargo holds; later hull fracture and break-up |
| Fuel and pollution | 733.3 tonnes HFO and 81 tonnes MGO were aboard after grounding; no oil pollution was reportedly observed in the sea |
Key facts
- The revised route virtually passed over the isolated danger marked Recif Durand on ENC GB204637.
- The ENC had a Zone of Confidence category D and displayed a caution about its relationship to the WGS 84 datum.
- The ECDIS route-check function was not enabled, the audible alarm was set to zero and remained off, and safety settings were not checked or logged at watch handover.
- The bridge team did not identify the significance of the over-scale display, vertical lines, isolated danger symbol, or repeated caution-area message.
- MSIU recommendations focused on ECDIS training, bridge familiarisation, planning procedures, passage monitoring, and the non-activation of safety alarms.
Narrative
Kea Trader was a recently delivered container ship using ECDIS as its primary navigation system. After an agent suggested a different arrival at Havannah Pilot Station, the passage plan was revised. The revised route entered the area of ENC GB204637, whose chart data had a Zone of Confidence category D and a caution that positions could not be accurately referred to the WGS 84 datum.
The revised track and the starboard cross-track limit virtually passed over the isolated danger. On the over-scaled ECDIS display, the symbol appeared outside the cross-track corridor, leading the second mate to believe that the water within the corridor was safe. The route-check function was not enabled. The master approved the revised plan without an independent route check, and the bridge team did not record or verify the ECDIS safety settings during watch handover.
At 00:42 ship time on 12 July, the officer of the watch altered heading to regain the charted track and left the wheelhouse area to prepare the next passage plan. At 00:54, a strong vibration indicated contact with the seabed. The master arrived on the bridge, stopped the engine, and confirmed that Kea Trader had grounded on Recif Durand at 00:55.
Water entered the double bottoms, duct keel, and cargo holds, and fuel oil was detected in a hold. Salvors worked to prevent pollution and remove cargo and fuel. No oil pollution was reportedly observed in the sea. The owners declared a constructive total loss on 28 September 2017. Heavy weather later fractured the hull on 12 November, all personnel were evacuated, and the vessel broke in two on 4 December.
Sequence of events
| Date/time | Event |
|---|---|
| 2017-07-09 | The master sent notice of arrival and the agent suggested Havannah Pilot Station as an alternative arrival point. |
| 2017-07-11 07:00 ship time (UTC+11) | The master reviewed and approved the revised passage plan without an independent route check. |
| 2017-07-12 00:00 ship time (UTC+11) | The second mate and an able seaman took over the bridge watch; the vessel was about 584 m north of the planned route. |
| 2017-07-12 00:42 ship time (UTC+11) | The officer of the watch altered heading to regain the charted track and left the wheelhouse area to prepare the next plan. |
| 2017-07-12 00:54 ship time (UTC+11) | A strong vibration was felt and the vessel's speed dropped. |
| 2017-07-12 00:55 ship time (UTC+11) | The master confirmed that Kea Trader had grounded on Recif Durand. |
| 2017-09-28 | The owners declared Kea Trader a constructive total loss. |
| 2017-11-12 | Heavy weather fractured the hull and all personnel were evacuated. |
| 2017-12-04 | Kea Trader broke in two near the same frame. |
Contributing factors
| Factor | Evidence status | Description |
|---|---|---|
| Revised route passed over an isolated danger | Confirmed finding | MSIU found that the revised track virtually passed over the isolated danger symbol for Recif Durand. |
| Over-scale ECDIS presentation | Confirmed finding | The symbol appeared outside the starboard cross-track limit because the display was over-scaled, leading the second mate to assume that the corridor was safe. |
| Route-check function not enabled | Confirmed finding | The ECDIS route-check function was not enabled, so the revised route did not generate the expected hazard warnings during planning. |
| Safety alarms and handover checks ineffective | Confirmed finding | The audible alarm was set to zero and remained switched off; safety settings were not checked or logged during watch handover. |
| Inadequate independent review and ECDIS familiarisation | Confirmed finding | The master approved the revised route without an independent route check, and MSIU found that deck officers needed further familiarisation with ECDIS and bridge equipment. |
Investigation
Transport Malta's Marine Safety Investigation Unit issued Marine Safety Investigation Report No. 14/2018. The report's conclusions identify the revised route, ECDIS presentation and configuration, route-check failure, missed warnings, and inadequate independent review as safety factors. It recommended that Columbia Shipmanagement disseminate the report, assess deck officers and ECDIS training, review bridge-equipment familiarisation and passage-monitoring procedures, and examine the non-activation of ECDIS safety alarms.
References
- Transport Malta MSIU Marine Safety Investigation Report No. 14/2018
- Transport Malta list of 2017 accident and incident reports
- Source note: MSIU Kea Trader investigation report
Related
- Kea Trader
- Watchkeeping and navigation monitoring failure
- Watch Handover and Relief
- Electronic chart system grounding-avoidance configuration
- Pacific Ocean
- Transport Malta Marine Safety Investigation Unit
- Grounding